Geared Motor
Showing all 10 results
WEG MAS® Helical Bevel Geared Motor: Compact, structure-optimized housing ready for a variety of mounting options, featuring an easy-to-mount motor position. Power: 0.12 – 90 kW | Torque: 100 – 20,000 Nm | Ratio: 5.5 – 8,600.
WEG MAS® Helical Geared Motor with UNIBLOCK® design for universal application, delivering exceptional running smoothness. Power: 0.12 – 55 kW | Torque: 100 – 14,000 Nm | Ratio: 2.4 – 13,500.
WEG MAS® Helical Worm Geared Motor: Low contour design with recess-free housing simplifies cleaning, making it ideal for stringent hygiene applications. Power: 0.12 – 7.5 kW | Torque: 50 – 1,300 Nm | Ratio: 3 – 3,400.
WEG MAS® Parallel Shaft Geared Motor: Features a stable, minimum-dimension UNIBLOCK® housing for diverse mounting and applications, guaranteeing minimum backlash. Power: 0.12 – 55 kW | Torque: 5,000 – 14,000 Nm | Ratio: 4 – 18,800.
WEG MAS® Shaft Mounted Geared Motor: An extremely economical model optimized for shaft and flange mounting, featuring Power: 0.12 – 30 kW | Torque: 27 – 2,800 Nm | Ratio: 0.8 – 4,000.
WG20 Helical Bevel Geared Motors K: Compact right-angle drive, multi-stage extensions for high torque. Power: 0.12 – 110 kW | Torque: 110 – 18,000 Nm | Ratio: 3.82 – 14,005.40.
WG20 Helical Geared Motors C: Inline design with up to 5 gear stages for high torque. Power: 0.12 – 110 kW | Torque: 50 – 18,000 Nm | Ratio: 2.44 – 22,405.25.
WG20 Helical Worm Geared Motors S: 2-stage design with significantly higher efficiency than standard worm units. Power: 0.12 – 9.2 kW | Torque: 130 – 1,600 Nm | Ratio: 5.17 – 460.00.
WG20 Parallel Shaft Geared Motors F: Highly efficient, space-saving design, extremely wide ratio range. Power: 0.12 – 110 kW | Torque: 130 – 18,000 Nm | Ratio: 3.85 – 24,805.81.
The WG50 Industrial Gearbox offers high efficiency and modularity for demanding industrial segments, featuring a massive nominal Torque range from 7,500 to 178,000 Nm and a wide Ratio range from 6.3 to 450.










